One of the great things about Inspire for our business partners, is that you can keep track of how many students have saved your company to their portfolios in their career exploration and planning activities. See below for how many students have saved your company. The list is from most saves to least.

If your business isn’t on the list, it means that you have no student saves. Click here for information on how to improve your visibility to students.

Company Total Male Female
Divine Savior Healthcare 74 12 61
City of Waupun 71 46 25
Alzheimer’s Association South Central Wisconsin Chapter 54 3 50
ABR Employment Services 46 29 17
American Girl 42 11 31
Alliant Energy 41 34 7
John Deere 40 28 11
Capital City Veterinary Clinic 38 1 36
Culver’s 35 16 19
City of Madison 34 10 23
Alliant Energy 34 29 4
Madison College 32 12 19
Acuity Consulting Services 31 17 14
Fall River School District 28 5 23
Baraboo School District 27 8 18
Apache Stainless Equipment Corp. 26 24 2
UW Health 25 7 15
Madison College – Nursing 24 1 22
Quad Graphics 24 16 8
AAA Wisconsin-The Auto Club Group 24 19 4
AVON 24 6 17
MEC 20 17 2
Federal Mogul 19 16 3
Family Dental Practice 19 0 18
Agrace 18 1 16
Madison College – Medical Assistant 16 0 16
American Packaging Corporation 16 13 3
Associated Builders & Contractors of Wisconsin Apprenticeship and Training Trust 15 10 5
Children’s Theater of Madison 14 2 10
Breuer Metal Craftsmen Inc. 14 13 1
Madison Police Department 14 6 7
ACS 13 12 1
Moraine Park Technical College 13 6 7
Heritage Senior Living 12 1 11
Isthmus Engineering & Manufacturing 12 10 2
Cardinal FG 12 11 1
Lodi Chiropractic Clinic 12 1 11
Filament Games 11 7 3
Berlon Industries 11 5 6
Waupun Fire Department 11 6 5
Attic Angel Community 11 0 9
Willowbrook Nursing and Rehab Center 10 3 7
Balance Personal Training 10 6 3
Community Living Connections, Inc. 10 0 10
Moonstruck Media Production 10 2 8
Faith Technologies 10 9 0
Crystal Lake Campground & RV Park 10 4 6
CNC Solutions 10 9 1
BioForward 10 5 5
Penda 10 9 1
Grande Cheese 10 7 3
Walmart Distribution Center 10 3 7
Adams Transit/Cupery & DeYoung Storage 10 7 3
Walgreens 9 4 5
JC Penney 9 2 7
Didion Milling 9 7 2
Wisconsin Games Alliance 9 6 3
The Willows Nursing and Rehabilitation Center 9 1 8
Waunakee Community School District 9 2 7
SSM Health Dean Medical Group 8 1 5
Photography by Sean Lamb 8 1 7
Madison College – Dental Hygiene 8 1 7
Little Explorers Inc. 8 0 7
University of Wisconsin-Madison 8 1 7
Madison College – Medical Laboratory Technician 7 1 6
River Arts Inc. 7 2 5
Friends of Henry Vilas Zoo 7 2 5
AERIE Preferred Financial Group LLC 7 5 2
Bank Mutual 7 3 4
AlphaGraphics Middleton 7 7 0
Trienda 7 5 2
EVCO Plastics 7 6 1
ABC Supply Co., Inc. 7 6 1
Genesis Hair and Day Spa 6 0 6
Creative Business Interiors 6 1 5
Thrivent Financial-Waupun 6 3 3
BioPharmaceutical Technology Center Institute 6 5 1
Madison College – Physical Therapist Assistant 6 2 4
Madison College – Radiography 6 0 6
LegalShield 6 5 1
Carl F. Statz and Sons Inc. 6 4 2
Madison Mallards 6 4 2
Assist WI 6 1 5
Smokey Hollow Campground 6 1 5
Madison College – Nursing Assistant 6 1 5
Madison College – Dental Assistant 6 0 6
W.D.S. Construction, Inc. 6 5 1
Great Lakes Higher Education Corporation & Affiliates 5 2 3
Madison College – Occupational Therapy Assistant 5 0 5
Middleton-Cross Plains Area School District 5 1 4
Madison College – Hospitality Management 5 0 5
Madison College – Surgical Technologist 5 0 5
Consigny Law Firm, S.C. 5 3 1
City of Monona 5 3 2
All About Authenticity 5 4 1
Electronic Theatre Controls 5 3 1
Senior Helpers 5 0 5
Albany Area EMS 5 1 4
Reedsburg Area Medical Center 5 0 5
Automation Components, Inc. 5 4 1
Jones Dairy Farm 5 1 4
Grande Cheese Company 5 3 2
Mountin’s Piggly Wiggly 5 1 4
Waupun Utilities 5 5 0
ABC Supply Co., Inc. – Customer Financial Services 4 4 0
Metalcraft of Mayville Inc. 4 4 0
Midwest Home Care 4 1 3
Rayovac Hearing Aid Battery Facility 4 0 3
E.K. Machine Co. Inc. 4 4 0
Knoke, Ingebritsen and Kind Law Offices 4 2 1
Wisconsin Early Childhood Association 4 0 4
BConnected LLC 4 4 0
Monticello Public Schools 4 1 3
M3 Insurance 4 3 1
St. Mary’s Janesville Hospital 4 1 3
Exact Sciences Corp. 4 0 2
UnityPoint Health Meriter 4 0 3
Beloit Health and Rehabilitation 4 1 3
Stevens Construction Corp. 4 3 1
Wisconsin Public Television 4 2 2
D.L. Gasser Construction 4 3 0
Maas Brothers Construction Co. 3 3 0
School District of Beloit 3 1 2
Kraemer Brothers 3 2 0
Dave Jones, Inc. 3 3 0
Infinity Martial Arts 3 2 1
EatStreet 3 1 2
Karate America DeForest 3 0 3
Sky Zone Madison 3 2 1
AmericInn Lodge & Suites 3 1 2
Wisconsin Early Autism Project 3 0 3
Sport and Spine Physical Therapy 3 0 2
Edgerton Hospital and Health Services 3 0 3
Mercyhealth 3 1 2
Chartwell Wisconsin Enterprises, LLC 3 0 3
Madison No Fear Dentistry 3 0 2
Bank of Prairie du Sac 3 3 0
Teddy’s Place, Inc. 3 1 2
Milton School District 3 1 2
School District of Janesville 3 1 2
Madison College – Respiratory Therapy 3 0 3
Miller, Brussell, Ebben & Glaeske, LLC 3 3 0
Catalent Pharma Solutions 3 1 2
U.S. Army Reserve 3 3 0
Janesville Fire Department 3 2 1
City of Madison Fire Department 3 3 0
Josh Lavik & Associates at Keller Williams Realty 3 2 1
Dane County Title Company 3 3 0
Synqronus Communications 3 1 2
Madison College – Court Reporting 3 1 2
Phoenix Nuclear Labs, LLC 3 3 0
Sauk Prairie Small Animal Hospital and Shamrock Pet Resort 3 0 3
Poynette Auto Body 3 2 1
Graham’s Auto & Truck Clinic 3 1 2
EK Machine Co Inc 3 3 0
Caravel Autism Health 3 0 3
Hillcrest Family Services 3 0 3
REACH-A-Child 3 1 2
UW Health 3 3 0
Air Products Performance Manufacturing 3 3 0
Seneca Foods Corporation 3 2 1
National Rivet & Mfg. Co. 3 2 1
BAPI 3 1 1
Demco, Inc. 3 3 0
ABC Supply Co., Inc. – Human Resources 3 3 0
Brides N’ Belles 3 0 3
Hendricks Commercial Properties 2 1 1
The Rainbow Confection LLC 2 1 1
ABC Supply Co., Inc.- Education Dept 2 1 1
Badger Bus 2 2 0
EZ Office Products 2 0 1
Truck Country, Inc. 2 2 0
City of Madison Fleet Services 2 1 1
MGE 2 1 0
Bell Laboratories, Inc. 2 2 0
Flambeau, Inc. 2 2 0
Cardinal CG 2 2 0
United Wisconsin Grain Producers LLC 2 2 0
Widen Enterprises 2 1 0
May Vision Center 2 1 1
American Printing Company 2 0 2
Understory, Inc. 2 2 0
Fort Atkinson Area Chamber of Commerce 2 2 0
Johnson Health Tech North America 2 1 0
Frito Lay 2 2 0
American Customer Care 2 2 0
Core BTS 2 2 0
Invenra 2 0 2
Burtelson Security Labs, Inc. 2 1 1
MBE CPAs 2 1 1
UAS Labs LLC 2 2 0
Data Dimensions 2 2 0
Spa Serenity 2 0 2
Forward Health Group, Inc. 2 1 1
Clinton High School 2 1 1
Zendesk 2 2 0
Madison College – Therapeutic Massage 2 1 1
CUNA Mutual Group 2 0 0
Woodford State Bank 2 0 2
1st Community Credit Union 2 2 0
McFarland State Bank 2 2 0
Community Action, Inc 2 0 2
Group Health Cooperative of South Central Wisconsin 2 1 1
Monroe Clinic 2 1 0
LSM Chiropractic (Sauk City) 2 1 0
The Edgewater 2 1 1
Marcus Hotels & Resorts 2 1 0
Chick-fil-A West Towne 2 1 1
Hilton Madison Monona Terrace 2 0 2
JP Cullen 2 1 0
McGann Construction, Inc. 2 2 0
WI Institute for Learning Disability/Dyslexia 2 0 2
David J. Frank Landscape Contracting Inc. 2 2 0
Tim O’Brien Homes 2 2 0
Madison Area Builders Association 2 1 1
Madison College – Medical Coding Specialist 2 0 2
Blackhawk Technical College 2 0 2
Foundation for Madison’s Public Schools 2 0 2
UW-Whitewater 1 0 1
Madison College – Biotechnology 1 0 1
Madison College – Phlebotomy 1 0 1
Midwest Homes Inc 1 1 0
McKee Associates Inc 1 1 0
DRS Asphalt Paving 1 1 0
Iconica 1 1 0
Wolf Paving 1 0 1
Fractal 1 0 1
UW-Whitewater 1 0 1
McFarlane Mfg. Co., Structural Steel Division 1 1 0
J.H. Findorff & Son, Inc 1 0 0
Suburban Electrical Engineers/Contractors, Inc 1 1 0
Southern Wisconsin Building & Construction Trades Council 1 1 0
Holiday Inn Express of DeForest 1 0 1
Culver Franchising System, Inc. 1 1 0
GrandStay Hotel & Suites 1 0 1
Hampton Inn & Suites Madison Downtown 1 0 1
Spherion Staffing 1 0 0
Hawk’s Mill Winery 1 0 1
Prairie Clinic 1 1 0
NEW Glarus Home 1 0 1
Willowick Assisted Living 1 0 1
Lahman Chiropractic 1 0 1
Bethel Home & Services 1 0 1
Community Health Services Corp. 1 0 1
Village Family Dental Associates, S.C. 1 0 1
Vike-Steinich Chiropractic 1 1 0
Evansville Manor 1 0 1
Northwestern Mutual 1 0 1
Tri-Insure 1 1 0
Grams Insurance Agency LLC 1 1 0
Fine Choice Insurance 1 1 0
TASC 1 0 0
Quartz Health Solutions, Inc. 1 0 1
Madison College – Telecommunications Voice-Data-Video Installation Technician 1 1 0
Madison College – Sheet Metal Construction Apprentice 1 1 0
Madison College – Construction & Remodeling Program 1 1 0
Onalaska High School 1 0 1
University of Wisconsin-La Crosse 1 1 0
Students & Leaders Net 1 1 0
Zimbrick Inc. 1 1 0
Broyles & Company CPAs, LLC 1 0 1
Remedy Intelligent Staffing 1 0 1
Monona East Side Business Alliance 1 0 1
WiCell 1 1 0
Cross, Jenks, Mercer & Maffei 1 1 0
Laura Gmeinder Coaching & Consulting, LLC 1 0 1
Eustice, Laffey, Sebranek, & Auby, S.C. 1 1 0
Robert Half Technology 1 1 0
Fearing’s Audio Video Security 1 1 0
Waunakee Village Center 1 0 1
Seneca Foods Corporation 1 1 0
Sunny Nutrition 1 0 1
Cloute, Inc. 1 0 1
Angus-Young Associates 1 1 0
mdezin Creative Group 1 0 1
Amy Mitchell LLC 1 1 0
Grant County Economic Development Corp 1 0 1
Century 21 Welter Realty 1 0 1
Habitat For Humanity 1 0 1
American Awards & Promotions 1 1 0
7 Rivers Alliance 1 1 0
FurstStaffing 1 1 0
PPD 1 1 0
TEAM Engineering, Inc. 1 1 0
AJ Sue Consulting 1 1 0
Mentoring Positives 1 0 1
Charter NEX Films Inc. 1 1 0
Industrial Surplus Stuff,LLC 1 1 0
Kerry 1 0 0
American Control Electronics 1 1 0
Teel Plastics 1 0 0
ANGI Energy Systems 1 0 1
Sector67 1 1 0
Saris Cycling Group 1 0 0
PBS Systems, Inc. 1 1 0
Bliss Communications 1 1 0
Oregon Public Library 1 0 1
DuPont Industrial Biosciences 1 1 0
Wisconsin Knife Works, Inc. 1 1 0
Automation Solutions of America 1 1 0
The Jor-Mac Company Inc. 1 1 0
Richelieu Foods 1 1 0
McFarlane Mfg Co 1 1 0
Waisman Biomanufacturing at the University of Wisconsin – Madison 1 1 0
Jen-Ter Wire & Element 1 1 0
Everbrite, LLC 1 1 0
Kuhn North America, Inc. 1 0 0
Jack Link’s Beef Jerky 1 1 0
RenewAire 1 0 0
InvivoSciences Inc. 1 1 0
Weir Minerals 1 1 0
Straightforward 1 0 1
Frontier Communications 1 1 0
The QTI Group 1 1 0
Temperature Systems Inc 1 1 0
Steve Brown Apartments 1 1 0
Colony Brands, Inc. 1 0 1
FLOOR360 1 1 0
Reddy Ag Service, Inc. and Ross Soil Service, LLC. 1 1 0
Main Street Market Piggly Wiggly 1 1 0
Charles David’s Sons, Inc. 1 1 0
McFarlanes Retail & Service Center 1 0 0
Wilde East Towne Honda 1 0 1
UPS Store of Middleton & The UPS Store of Shorewood Hills 1 1 0
Ballweg Chevrolet-Buick, Inc 1 1 0
Colony Brands, Inc. – Sun Prairie Location 1 1 0
ABC Supply Co., Inc. – Transportation 1 1 0